| product | price | quantity | line total |
|---|---|---|---|
| Supermicro SuperServer 1028R-WTR | 1'599.00 | 1 | 1'599.00 |
| Intel Xeon E5-2620V3 | 479.00 | 2 | 958.00 |
| Kingston Memory DDR4 64GB Kit | 439.00 | 2 | 878.00 |
| Samsung 850 Pro (256GB, 2.5") | 135.00 | 2 | 270.00 |
| subtotal | 3'705.00 | ||
| subtotal per person (/4) | 926.25 |
| product | price | quantity | line total |
|---|---|---|---|
| Samsung 850 Pro 128GB, 2.5" | 99.00 | 0 | 0.00 |
| Samsung 850 Pro 256GB, 2.5" | 135.00 | 2 | 270.00 |
| Samsung 850 Pro 512GB, 2.5" | 235.00 | 0 | 0.00 |
| Samsung 850 Pro 1024GB, 2.5" | 444.00 | 0 | 0.00 |
| Samsung 850 Pro 2048GB, 2.5" | 879.00 | 0 | 0.00 |
108.00 /4 = 27.00 per person
108.00 *12 /4 = 324.00 per person/year
| description | costs |
|---|---|
| shared hardware | 926.25 |
| personal hardware | 270.00 |
| housing initial setup | 27.00 |
| housing recurring | 324.00 |
| total 1st year | 1'547.25 |
| total following years | 324.00 |